<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imnica Marketing &#187; Free Software</title>
	<atom:link href="http://www.imnicamarketing.com/tag/free-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imnicamarketing.com</link>
	<description>Internet Marketing Solved</description>
	<lastBuildDate>Fri, 23 Jan 2009 18:38:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>State of Linux on the desktop beginning 2009</title>
		<link>http://www.imnicamarketing.com/2009/01/state-of-linux-on-the-desktop-beginning-2009/</link>
		<comments>http://www.imnicamarketing.com/2009/01/state-of-linux-on-the-desktop-beginning-2009/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 11:47:53 +0000</pubDate>
		<dc:creator>Richelo Killian</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Free Software]]></category>
		<category><![CDATA[GPL]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[linus]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[windows xp]]></category>

		<guid isPermaLink="false">http://www.imnicamarketing.com/?p=169</guid>
		<description><![CDATA[I first want to highlight a couple of things BEFORE we get into the meat of this post&#8230;
This is a MARKETING blog. This post is going to be quite a bit about marketing.
There WILL be some techie stuff discussed as well, but, very high level. Hopefully not too techie to bore marketing folk to death.
I [...]]]></description>
		<wfw:commentRss>http://www.imnicamarketing.com/2009/01/state-of-linux-on-the-desktop-beginning-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMail Overload!</title>
		<link>http://www.imnicamarketing.com/2008/01/email-overload/</link>
		<comments>http://www.imnicamarketing.com/2008/01/email-overload/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 20:13:51 +0000</pubDate>
		<dc:creator>Richelo Killian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Free Software]]></category>
		<category><![CDATA[Microsoft Outlook]]></category>
		<category><![CDATA[Xobni]]></category>

		<guid isPermaLink="false">http://www.imnicamarketing.com/email-overload/</guid>
		<description><![CDATA[Today I became one of the &#34;exclusive&#34; list of beta testers for a brillian new piece of software called Xobni (Inbox backwards).
It integrates into Microsoft Outlook, and provides some amazing insight, as well as tools for managing email. Best of all, it&#8217;s FREE!
Look what it tells me about my mail usage over the past 6 [...]]]></description>
		<wfw:commentRss>http://www.imnicamarketing.com/2008/01/email-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AfterSense goes OpenSource!</title>
		<link>http://www.imnicamarketing.com/2007/12/aftersense-goes-opensource/</link>
		<comments>http://www.imnicamarketing.com/2007/12/aftersense-goes-opensource/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 14:42:58 +0000</pubDate>
		<dc:creator>Richelo Killian</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Free Software]]></category>
		<category><![CDATA[GPL]]></category>
		<category><![CDATA[Make Money]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.imnicamarketing.com/aftersense-goes-opensource/</guid>
		<description><![CDATA[Well, NOW you know why I made the post, explaining the GPL in plain English!
AfterSense is a contextual add software that runs on your own server, and you can now get it 100% free!!!
Grab your FREE copy here: http://www.AfterSense.com/
Everyone LOVES Free Software, and this is AWESOME free software, that could make you TONS of money [...]]]></description>
		<wfw:commentRss>http://www.imnicamarketing.com/2007/12/aftersense-goes-opensource/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What is GPL software?</title>
		<link>http://www.imnicamarketing.com/2007/12/what-is-gpl-software/</link>
		<comments>http://www.imnicamarketing.com/2007/12/what-is-gpl-software/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 15:33:27 +0000</pubDate>
		<dc:creator>Richelo Killian</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Free Software]]></category>
		<category><![CDATA[GPL]]></category>
		<category><![CDATA[GPL in plain English]]></category>
		<category><![CDATA[GPLv3]]></category>

		<guid isPermaLink="false">http://www.imnicamarketing.com/blog/internet-marketing/software/what-is-gpl-software.html</guid>
		<description><![CDATA[I am sure that you have at some point in time come across the term GPL software.
Most people know that GPL software is free software, but, outside of that, eyes generally glaze over when they start looking at the full GPL, and with good reason! The latest version of the GPL licence, GPLv3, is a [...]]]></description>
		<wfw:commentRss>http://www.imnicamarketing.com/2007/12/what-is-gpl-software/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

